Statistics
Goaltenders
| team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
| 1. | CAN | 30 | Dylan GARAND | 2 | 120 | 21 | 18 | 3 | 1,50 | 85,71 | 1 | 0 | 0 |
| 2. | CAN | 1 | Tristan LENNOX | 3 | 190 | 61 | 58 | 3 | 0,95 | 95,08 | 1 | 0 | 0 |
| 3. | CZE | 30 | Jan BEDNÁŘ | 4 | 228 | 99 | 82 | 17 | 4,47 | 82,83 | 0 | 0 | 2 |
| 4. | CZE | 2 | Pavel ČAJAN | 1 | 24 | 7 | 6 | 1 | 2,50 | 85,71 | 0 | 0 | 0 |
| 5. | FIN | 30 | Joel BLOMQVIST | 5 | 298 | 116 | 105 | 11 | 2,21 | 90,52 | 1 | 0 | 0 |
Showing best 5. Show all.
Skaters
| team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
| 1. | CAN | 18 | Hendrix LAPIERRE | U | 5 | 3 | 8 | 11 | 4 | 2 - 0 - 0 - 0 - 0 |
| 2. | CAN | 21 | Cole PERFETTI | U | 5 | 8 | 4 | 12 | 2 | 1 - 0 - 0 - 0 - 0 |
| 3. | CAN | 12 | Justin SOURDIF | U | 5 | 1 | 4 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
| 4. | CAN | 4 | Jamie DRYSDALE | O | 5 | 0 | 4 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
| 5. | SWE | 2 | Emil ANDRAE | O | 5 | 0 | 4 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
| 6. | FIN | 7 | Kasper PUUTIO | O | 5 | 0 | 4 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
| 7. | FIN | 16 | Oliver SUNI | U | 4 | 0 | 3 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
| 8. | SVK | 29 | Jakub KOLENIČ | U | 4 | 0 | 3 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
| 9. | CZE | 10 | Tomáš CHLUBNA | U | 4 | 0 | 3 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
| 10. | RUS | 13 | Vasili PONOMARYOV | U | 5 | 2 | 3 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
| 11. | RUS | 23 | Dmitri ZLODEEV | U | 5 | 1 | 3 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
| 12. | SWE | 22 | Zion NYBECK | U | 5 | 1 | 3 | 4 | 14 | 2 - 0 - 1 - 0 - 0 |
| 13. | FIN | 8 | Topi NIEMELÄ | O | 5 | 0 | 3 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
| 14. | USA | 4 | Noah ELLIS | O | 4 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
| 15. | SVK | 12 | Samuel REHÁK | U | 4 | 2 | 2 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
| 16. | SVK | 8 | Martin CHROMIAK | U | 4 | 2 | 2 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
| 17. | USA | 21 | Ben SCHOEN | U | 4 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
| 18. | USA | 14 | Cross HANAS | U | 4 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
| 19. | SUI | 4 | Arno NUSSBAUMER | O | 4 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
| 20. | USA | 17 | Tanner KELLY | U | 4 | 0 | 2 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.







