Statistics
Goaltenders
| team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
| 1. | SVK | 2 | Sebastián BODNÁR | 1 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0 | 0 | 0 |
| 2. | USA | 30 | Kam HENDRICKSON | 1 | 20 | 7 | 7 | 0 | 0,00 | 100,00 | 0 | 0 | 0 |
| 3. | SWE | 1 | Herman LIV | 4 | 188 | 79 | 74 | 5 | 1,60 | 93,67 | 0 | 0 | 0 |
| 4. | CZE | 2 | Matyáš MAŘÍK | 1 | 60 | 17 | 15 | 2 | 2,00 | 88,24 | 0 | 0 | 0 |
| 5. | CAN | 31 | Carter GEORGE | 5 | 266 | 90 | 80 | 10 | 2,26 | 88,89 | 1 | 0 | 0 |
Showing best 5. Show all.
Skaters
| team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
| 1. | CAN | 5 | Anthony CRISTOFORO | O | 6 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
| 2. | CAN | 12 | Berkly CATTON | U | 5 | 8 | 2 | 10 | 8 | 4 - 0 - 0 - 0 - 0 |
| 3. | USA | 16 | Trevor CONNELLY | U | 5 | 5 | 5 | 10 | 4 | 2 - 0 - 0 - 0 - 0 |
| 4. | CZE | 9 | Adam BENÁK | U | 5 | 2 | 8 | 10 | 4 | 2 - 0 - 0 - 0 - 0 |
| 5. | FIN | 16 | Tuomas SUONIEMI | U | 5 | 4 | 5 | 9 | 2 | 1 - 0 - 0 - 0 - 0 |
| 6. | FIN | 12 | Emil HEMMING | U | 5 | 4 | 5 | 9 | 8 | 4 - 0 - 0 - 0 - 0 |
| 7. | CAN | 14 | Ryder RITCHIE | U | 5 | 3 | 6 | 9 | 0 | 0 - 0 - 0 - 0 - 0 |
| 8. | CZE | 17 | Adam TITLBACH | U | 5 | 5 | 3 | 8 | 0 | 0 - 0 - 0 - 0 - 0 |
| 9. | CAN | 22 | Michael MISA | U | 5 | 2 | 6 | 8 | 0 | 0 - 0 - 0 - 0 - 0 |
| 10. | USA | 23 | Will ZELLERS | U | 5 | 5 | 2 | 7 | 8 | 4 - 0 - 0 - 0 - 0 |
| 11. | CAN | 10 | Roger MCQUEEN | U | 5 | 4 | 3 | 7 | 6 | 3 - 0 - 0 - 0 - 0 |
| 12. | CAN | 11 | Henry MEWS | O | 5 | 1 | 6 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
| 13. | SVK | 7 | Andrej FABUŠ | O | 5 | 5 | 1 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
| 14. | CAN | 7 | Maxim MASSÉ | U | 5 | 5 | 1 | 6 | 6 | 3 - 0 - 0 - 0 - 0 |
| 15. | CAN | 15 | Cole BEAUDOIN | U | 5 | 3 | 3 | 6 | 4 | 2 - 0 - 0 - 0 - 0 |
| 16. | CZE | 14 | Matěj KUBIESA | U | 5 | 4 | 1 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
| 17. | CZE | 20 | Ondřej KOS | U | 5 | 3 | 2 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
| 18. | USA | 4 | William FELICIO | O | 5 | 3 | 2 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
| 19. | CAN | 17 | Porter MARTONE | U | 5 | 2 | 3 | 5 | 6 | 3 - 0 - 0 - 0 - 0 |
| 20. | CAN | 8 | Malcolm SPENCE | U | 5 | 2 | 3 | 5 | 6 | 3 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.







